TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
biz | Popular Popular | $22.80 CAD 1 Year | $22.80 CAD 1 Year | $22.80 CAD 1 Year | 30 Days ($0.00 CAD) | - |
blog | Popular Popular Technology | $32.40 CAD 1 Year | $32.40 CAD 1 Year | $32.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
ca | Popular Popular | $16.80 CAD 1 Year | $16.80 CAD 1 Year | $16.80 CAD 1 Year | 30 Days ($0.00 CAD) | - |
club | Popular Popular | $21.60 CAD 1 Year | $21.60 CAD 1 Year | $21.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
cn | Popular Popular | $16.80 CAD 1 Year | $0.00 CAD 1 Year | $16.80 CAD 1 Year | 0 Days ($0.00 CAD) | - |
co.uk | Popular Popular | $9.59 CAD 1 Year | $9.59 CAD 1 Year | $9.59 CAD 1 Year | 0 Days ($0.00 CAD) | - |
com | Popular Popular | $15.00 CAD 1 Year | $15.00 CAD 1 Year | $15.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
de | Popular Popular | $9.90 CAD 1 Year | $9.90 CAD 1 Year | $9.90 CAD 1 Year | 0 Days ($0.00 CAD) | - |
eu | Popular Popular | $10.20 CAD 1 Year | $10.20 CAD 1 Year | $10.20 CAD 1 Year | 0 Days ($0.00 CAD) | - |
icu | Popular Popular | $19.20 CAD 1 Year | $19.20 CAD 1 Year | $19.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
info | Popular Popular | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 30 Days ($0.00 CAD) | - |
io | Popular Popular | $64.80 CAD 1 Year | $64.80 CAD 1 Year | $64.80 CAD 1 Year | 0 Days ($0.00 CAD) | - |
me | Popular Popular | $25.20 CAD 1 Year | $25.20 CAD 1 Year | $25.20 CAD 1 Year | 30 Days ($0.00 CAD) | - |
mobi | Popular Popular | $44.40 CAD 1 Year | $44.40 CAD 1 Year | $44.40 CAD 1 Year | 30 Days ($0.00 CAD) | - |
net | Popular Popular | $16.79 CAD 1 Year | $16.79 CAD 1 Year | $16.79 CAD 1 Year | 30 Days ($0.00 CAD) | - |
nl | Popular Popular | $10.20 CAD 1 Year | $10.20 CAD 1 Year | $10.20 CAD 1 Year | 0 Days ($0.00 CAD) | - |
online | Popular Popular Technology | $33.60 CAD 1 Year | $33.60 CAD 1 Year | $33.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
org | Popular Popular | $16.20 CAD 1 Year | $16.20 CAD 1 Year | $16.20 CAD 1 Year | 30 Days ($0.00 CAD) | - |
site | Popular Popular Technology | $33.60 CAD 1 Year | $33.60 CAD 1 Year | $33.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
top | Popular Popular | $12.00 CAD 1 Year | $13.20 CAD 1 Year | $12.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
tw | Popular Popular | $28.80 CAD 1 Year | $0.00 CAD 1 Year | $28.80 CAD 1 Year | 0 Days ($0.00 CAD) | - |
uk | Popular Popular Geographic | $9.59 CAD 1 Year | $9.59 CAD 1 Year | $9.59 CAD 1 Year | 0 Days ($0.00 CAD) | - |
us | Popular Popular | $12.00 CAD 1 Year | $12.00 CAD 1 Year | $12.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
vip | Popular Popular | $21.60 CAD 1 Year | $21.60 CAD 1 Year | $21.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
xyz | Popular Popular Novelty | $16.80 CAD 1 Year | $16.80 CAD 1 Year | $16.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
agency | Business Business | $31.20 CAD 1 Year | $31.20 CAD 1 Year | $31.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
associates | Business Business | $44.40 CAD 1 Year | $44.40 CAD 1 Year | $44.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
business | Business Business | $18.60 CAD 1 Year | $18.60 CAD 1 Year | $18.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
careers | Business Business Services | $75.60 CAD 1 Year | $75.60 CAD 1 Year | $75.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
center | Business Business | $32.40 CAD 1 Year | $32.40 CAD 1 Year | $32.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
co.com | Business Business | $0.00 CAD 1 Year | $0.00 CAD 1 Year | $51.60 CAD 1 Year | 30 Days ($0.00 CAD) | - |
company | Business Business | $18.60 CAD 1 Year | $18.60 CAD 1 Year | $18.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
enterprises | Business Business | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
farm | Business Business Services | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
forum | Business Business | $45.60 CAD 1 Year | $45.60 CAD 1 Year | $45.60 CAD 1 Year | 0 Days ($0.00 CAD) | - |
foundation | Business Business | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
gives | Business Business | $37.20 CAD 1 Year | $37.20 CAD 1 Year | $37.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
giving | Business Business | $37.20 CAD 1 Year | $37.20 CAD 1 Year | $37.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
gmbh | Business Business | $42.00 CAD 1 Year | $42.00 CAD 1 Year | $42.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
inc | Business Business | $2,880.00 CAD 1 Year | $2,880.00 CAD 1 Year | $2,880.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
industries | Business Business | $46.80 CAD 1 Year | $46.80 CAD 1 Year | $46.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
limited | Business Business | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
ltd | Business Business | $31.20 CAD 1 Year | $31.20 CAD 1 Year | $31.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
management | Business Business Services | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
marketing | Business Business Services | $42.00 CAD 1 Year | $42.00 CAD 1 Year | $42.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
ngo | Business Business | $24.00 CAD 1 Year | $24.00 CAD 1 Year | $24.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
ong | Business Business | $24.00 CAD 1 Year | $24.00 CAD 1 Year | $24.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
partners | Business Business | $74.40 CAD 1 Year | $74.40 CAD 1 Year | $74.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
press | Business Business | $92.40 CAD 1 Year | $92.40 CAD 1 Year | $92.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
pw | Business Business | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 0 Days ($0.00 CAD) | - |
sarl | Business Business | $39.00 CAD 1 Year | $39.00 CAD 1 Year | $39.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
solutions | Business Business | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
srl | Business Business | $39.60 CAD 1 Year | $39.60 CAD 1 Year | $39.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
studio | Business Business Real Estate | $45.60 CAD 1 Year | $45.60 CAD 1 Year | $45.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
trade | Business Business | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
actor | Arts and Entertainment Arts and Entertainment | $48.00 CAD 1 Year | $48.00 CAD 1 Year | $48.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
art | Arts and Entertainment Arts and Entertainment | $32.40 CAD 1 Year | $32.40 CAD 1 Year | $32.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | $162.00 CAD 1 Year | $162.00 CAD 1 Year | $162.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
band | Arts and Entertainment Arts and Entertainment | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $44.40 CAD 1 Year | $44.40 CAD 1 Year | $44.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
film | Arts and Entertainment Arts and Entertainment | $96.00 CAD 1 Year | $96.00 CAD 1 Year | $96.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
gallery | Arts and Entertainment Arts and Entertainment | $28.80 CAD 1 Year | $28.80 CAD 1 Year | $28.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
hiphop | Arts and Entertainment Arts and Entertainment | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
movie | Arts and Entertainment Arts and Entertainment Shopping | $330.00 CAD 1 Year | $330.00 CAD 1 Year | $330.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
music | Arts and Entertainment Arts and Entertainment Shopping | $52.80 CAD 1 Year | $52.80 CAD 1 Year | $52.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
news | Arts and Entertainment Arts and Entertainment Services | $36.00 CAD 1 Year | $36.00 CAD 1 Year | $36.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
photography | Arts and Entertainment Arts and Entertainment Services | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
photos | Arts and Entertainment Arts and Entertainment | $28.80 CAD 1 Year | $28.80 CAD 1 Year | $28.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
pictures | Arts and Entertainment Arts and Entertainment | $15.60 CAD 1 Year | $15.60 CAD 1 Year | $15.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
show | Arts and Entertainment Arts and Entertainment | $44.40 CAD 1 Year | $44.40 CAD 1 Year | $44.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
theater | Arts and Entertainment Arts and Entertainment | $74.40 CAD 1 Year | $74.40 CAD 1 Year | $74.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
theatre | Arts and Entertainment Arts and Entertainment | $738.00 CAD 1 Year | $738.00 CAD 1 Year | $738.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
video | Arts and Entertainment Arts and Entertainment | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
bar | Geographic Geographic Food and Drink | $82.80 CAD 1 Year | $82.80 CAD 1 Year | $82.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
barcelona | Geographic Geographic | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
bayern | Geographic Geographic | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
berlin | Geographic Geographic | $72.00 CAD 1 Year | $72.00 CAD 1 Year | $72.00 CAD 1 Year | 0 Days ($0.00 CAD) | - |
boston | Geographic Geographic | $25.20 CAD 1 Year | $25.20 CAD 1 Year | $25.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
city | Geographic Geographic | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
country | Geographic Geographic | $2,904.00 CAD 1 Year | $2,904.00 CAD 1 Year | $2,904.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
cymru | Geographic Geographic | $15.00 CAD 1 Year | $15.00 CAD 1 Year | $15.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
desi | Geographic Geographic | $21.60 CAD 1 Year | $21.60 CAD 1 Year | $21.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
earth | Geographic Geographic | $24.00 CAD 1 Year | $24.00 CAD 1 Year | $24.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
eus | Geographic Geographic | $102.00 CAD 1 Year | $102.00 CAD 1 Year | $102.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
gal | Geographic Geographic | $96.00 CAD 1 Year | $96.00 CAD 1 Year | $96.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
global | Geographic Geographic | $99.60 CAD 1 Year | $99.60 CAD 1 Year | $99.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
hamburg | Geographic Geographic | $72.00 CAD 1 Year | $72.00 CAD 1 Year | $72.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
international | Geographic Geographic | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
kiwi | Geographic Geographic | $33.60 CAD 1 Year | $33.60 CAD 1 Year | $33.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
london | Geographic Geographic | $48.00 CAD 1 Year | $48.00 CAD 1 Year | $48.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
melbourne | Geographic Geographic | $51.60 CAD 1 Year | $51.60 CAD 1 Year | $51.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
miami | Geographic Geographic | $25.20 CAD 1 Year | $25.20 CAD 1 Year | $25.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
nagoya | Geographic Geographic | $21.60 CAD 1 Year | $21.60 CAD 1 Year | $21.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
nyc | Geographic Geographic | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
okinawa | Geographic Geographic | $20.40 CAD 1 Year | $20.40 CAD 1 Year | $20.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
osaka | Geographic Geographic | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
paris | Geographic Geographic | $48.00 CAD 1 Year | $48.00 CAD 1 Year | $48.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
place | Geographic Geographic | $25.20 CAD 1 Year | $0.00 CAD 1 Year | $25.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
quebec | Geographic Geographic | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
ryukyu | Geographic Geographic | $20.40 CAD 1 Year | $20.40 CAD 1 Year | $20.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
scot | Geographic Geographic | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
sydney | Geographic Geographic | $51.60 CAD 1 Year | $51.60 CAD 1 Year | $51.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
tokyo | Geographic Geographic | $21.60 CAD 1 Year | $21.60 CAD 1 Year | $21.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
town | Geographic Geographic | $42.00 CAD 1 Year | $42.00 CAD 1 Year | $42.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
vegas | Geographic Geographic Leisure and Recreation | $63.60 CAD 1 Year | $63.60 CAD 1 Year | $63.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
wales | Geographic Geographic | $15.00 CAD 1 Year | $15.00 CAD 1 Year | $15.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
world | Geographic Geographic | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
yokohama | Geographic Geographic | $21.60 CAD 1 Year | $21.60 CAD 1 Year | $21.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
coach | Sports Sports | $74.40 CAD 1 Year | $74.40 CAD 1 Year | $74.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
cricket | Sports Sports | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
fans | Sports Sports | $13.20 CAD 1 Year | $13.20 CAD 1 Year | $13.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
football | Sports Sports | $28.80 CAD 1 Year | $28.80 CAD 1 Year | $28.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
futbol | Sports Sports | $20.40 CAD 1 Year | $20.40 CAD 1 Year | $20.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
golf | Sports Sports | $69.60 CAD 1 Year | $69.60 CAD 1 Year | $69.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
hockey | Sports Sports | $60.00 CAD 1 Year | $60.00 CAD 1 Year | $60.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
racing | Sports Sports | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
rodeo | Sports Sports | $14.40 CAD 1 Year | $14.40 CAD 1 Year | $14.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
run | Sports Sports | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
ski | Sports Sports | $70.80 CAD 1 Year | $70.80 CAD 1 Year | $70.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
soccer | Sports Sports | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
team | Sports Sports | $39.60 CAD 1 Year | $39.60 CAD 1 Year | $39.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
tennis | Sports Sports | $76.80 CAD 1 Year | $76.80 CAD 1 Year | $76.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
yoga | Sports Sports | $37.20 CAD 1 Year | $37.20 CAD 1 Year | $37.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
app | Technology Technology Services | $22.80 CAD 1 Year | $22.80 CAD 1 Year | $22.80 CAD 1 Year | 0 Days ($0.00 CAD) | - |
chat | Technology Technology | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
click | Technology Technology | $15.60 CAD 1 Year | $15.60 CAD 1 Year | $15.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
cloud | Technology Technology | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
codes | Technology Technology | $70.80 CAD 1 Year | $70.80 CAD 1 Year | $70.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
computer | Technology Technology Shopping | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
digital | Technology Technology | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
domains | Technology Technology | $46.80 CAD 1 Year | $46.80 CAD 1 Year | $46.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
download | Technology Technology Services | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
Technology Technology Services | $31.20 CAD 1 Year | $31.20 CAD 1 Year | $31.20 CAD 1 Year | 40 Days ($0.00 CAD) | - | |
graphics | Technology Technology Services | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
host | Technology Technology | $108.00 CAD 1 Year | $108.00 CAD 1 Year | $108.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
hosting | Technology Technology Services | $450.00 CAD 1 Year | $450.00 CAD 1 Year | $450.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
media | Technology Technology | $46.80 CAD 1 Year | $46.80 CAD 1 Year | $46.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
mov | Technology Technology | $16.80 CAD 1 Year | $16.80 CAD 1 Year | $16.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
network | Technology Technology | $37.80 CAD 1 Year | $37.80 CAD 1 Year | $37.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
onl | Technology Technology | $16.80 CAD 1 Year | $16.80 CAD 1 Year | $16.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
software | Technology Technology | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
systems | Technology Technology | $37.20 CAD 1 Year | $37.20 CAD 1 Year | $37.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
tech | Technology Technology | $61.20 CAD 1 Year | $61.20 CAD 1 Year | $61.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
technology | Technology Technology | $32.40 CAD 1 Year | $32.40 CAD 1 Year | $32.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
tube | Technology Technology | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
viajes | Technology Technology | $52.80 CAD 1 Year | $52.80 CAD 1 Year | $52.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
webcam | Technology Technology | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
website | Technology Technology | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
zip | Technology Technology | $16.80 CAD 1 Year | $16.80 CAD 1 Year | $16.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
abogado | Services Services | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
accountant | Services Services Money and Finance | $34.80 CAD 1 Year | $34.80 CAD 1 Year | $34.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
accountants | Services Services Money and Finance | $126.00 CAD 1 Year | $126.00 CAD 1 Year | $126.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
apartments | Services Services Real Estate | $69.60 CAD 1 Year | $69.60 CAD 1 Year | $69.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
archi | Services Services | $115.20 CAD 1 Year | $115.20 CAD 1 Year | $115.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
attorney | Services Services | $73.20 CAD 1 Year | $73.20 CAD 1 Year | $73.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
auto | Services Services Shopping | $2,820.00 CAD 1 Year | $2,820.00 CAD 1 Year | $2,820.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
autos | Services Services Shopping | $16.80 CAD 1 Year | $16.80 CAD 1 Year | $16.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
builders | Services Services Real Estate | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
cab | Services Services | $39.00 CAD 1 Year | $39.00 CAD 1 Year | $39.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
catering | Services Services Food and Drink | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
claims | Services Services | $76.80 CAD 1 Year | $76.80 CAD 1 Year | $76.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
cleaning | Services Services | $85.20 CAD 1 Year | $85.20 CAD 1 Year | $85.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
clinic | Services Services | $69.60 CAD 1 Year | $69.60 CAD 1 Year | $69.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
construction | Services Services | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
consulting | Services Services | $51.60 CAD 1 Year | $51.60 CAD 1 Year | $51.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
contractors | Services Services | $38.40 CAD 1 Year | $38.40 CAD 1 Year | $38.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
delivery | Services Services | $60.00 CAD 1 Year | $60.00 CAD 1 Year | $60.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
dental | Services Services | $75.60 CAD 1 Year | $75.60 CAD 1 Year | $75.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
dentist | Services Services | $81.60 CAD 1 Year | $81.60 CAD 1 Year | $81.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
design | Services Services | $63.60 CAD 1 Year | $63.60 CAD 1 Year | $63.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
direct | Services Services | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
directory | Services Services | $27.60 CAD 1 Year | $27.60 CAD 1 Year | $27.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
doctor | Services Services | $124.80 CAD 1 Year | $124.80 CAD 1 Year | $124.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
energy | Services Services | $120.00 CAD 1 Year | $120.00 CAD 1 Year | $120.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
engineer | Services Services | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
engineering | Services Services | $70.80 CAD 1 Year | $70.80 CAD 1 Year | $70.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
esq | Services Services | $28.80 CAD 1 Year | $28.80 CAD 1 Year | $28.80 CAD 1 Year | 0 Days ($0.00 CAD) | - |
expert | Services Services | $66.00 CAD 1 Year | $66.00 CAD 1 Year | $66.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
express | Services Services | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
finance | Services Services Money and Finance | $69.60 CAD 1 Year | $69.60 CAD 1 Year | $69.60 CAD 1 Year | 40 Days ($0.00 CAD) | - |
financial | Services Services Money and Finance | $58.80 CAD 1 Year | $58.80 CAD 1 Year | $58.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
fit | Services Services | $37.20 CAD 1 Year | $37.20 CAD 1 Year | $37.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
fitness | Services Services | $42.00 CAD 1 Year | $42.00 CAD 1 Year | $42.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
flights | Services Services Leisure and Recreation | $58.80 CAD 1 Year | $58.80 CAD 1 Year | $58.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
florist | Services Services | $40.80 CAD 1 Year | $40.80 CAD 1 Year | $40.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
flowers | Services Services | $162.00 CAD 1 Year | $162.00 CAD 1 Year | $162.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
gift | Services Services | $22.80 CAD 1 Year | $22.80 CAD 1 Year | $22.80 CAD 1 Year | 40 Days ($0.00 CAD) | - |
glass | Services Services | $74.40 CAD 1 Year | $74.40 CAD 1 Year | $74.40 CAD 1 Year | 40 Days ($0.00 CAD) | - |
guide | Services Services | $43.20 CAD 1 Year | $43.20 CAD 1 Year | $43.20 CAD 1 Year | 40 Days ($0.00 CAD) | - |
